Skip to main content

Product information "HOOD STAR"

MERCEDES STAR

Make Model Submodel Engine Year Chasis
Mercedes Benz 300SD Base L6 3.4L 1992 140.134
Mercedes Benz 300SD Base L6 3.4L 1993 140.134
Mercedes Benz 300SE Base L6 3.2L 1992 140.032
Mercedes Benz 300SE Base L6 3.2L 1993 140.032
Mercedes Benz 400SE Base V8 4.2L 1992 140.042
Mercedes Benz 400SEL Base V8 4.2L 1993 140.043
Mercedes Benz 500SEL Base V8 5.0L 1992 140.051
Mercedes Benz 500SEL Base V8 5.0L 1993 140.051
Mercedes Benz 600SEL Base V12 6.0L 1992 140.057
Mercedes Benz 600SEL Base V12 6.0L 1993 140.057
Mercedes Benz S320 LWB L6 3.2L 1994 140.033
Mercedes Benz S320 LWB L6 3.2L 1995 140.033
Mercedes Benz S320 LWB L6 3.2L 1996 140.033
Mercedes Benz S320 LWB L6 3.2L 1997 140.033
Mercedes Benz S320 LWB L6 3.2L 1998 140.033
Mercedes Benz S320 LWB L6 3.2L 104.994 1999 140.033
Mercedes Benz S320 SWB L6 3.2L 1994 140.032
Mercedes Benz S320 SWB L6 3.2L 1995 140.032
Mercedes Benz S320 SWB L6 3.2L 1996 140.032
Mercedes Benz S320 SWB L6 3.2L 1997 140.032
Mercedes Benz S320 SWB L6 3.2L 1998 140.032
Mercedes Benz S320 SWB L6 3.2L 104.994 1999 140.032
Mercedes Benz S350 Base L6 3.4L 1994 140.134
Mercedes Benz S350 Base L6 3.4L 1995 140.134
Mercedes Benz S420 Base V8 4.2L 1994 140.043
Mercedes Benz S420 Base V8 4.2L 1995 140.043
Mercedes Benz S420 Base V8 4.2L 1996 140.043
Mercedes Benz S420 Base V8 4.2L 1997 140.043
Mercedes Benz S420 Base V8 4.2L 1998 140.043
Mercedes Benz S420 Base V8 4.2L 119.981 1999 140.043
Mercedes Benz S500 Base V8 5.0L 1994 140.051
Mercedes Benz S500 Base V8 5.0L 1995 140.051
Mercedes Benz S500 Base V8 5.0L 119.980 1996 140.051
Mercedes Benz S500 Base V8 5.0L 119.980 1997 140.051
Mercedes Benz S500 Base V8 5.0L 119.980 1998 140.051
Mercedes Benz S500 Base V8 5.0L 119.980 1999 140.051
Mercedes Benz S600 Base V12 6.0L 1994 140.057
Mercedes Benz S600 Base V12 6.0L 1995 140.057
Mercedes Benz S600 Base V12 6.0L 1996 140.057
Mercedes Benz S600 Base V12 6.0L 1997 140.057
Mercedes Benz S600 Base V12 6.0L 1998 140.057
Mercedes Benz S600 Base V12 6.0L 120.982 1999 140.057

0 of 0 reviews

Average rating of 0 out of 5 stars

Leave a review!

Share your experiences with other customers.