CAM TOWER SET
Product number:
02-2025B
Weight:
8 kg
Product information "CAM TOWER SET"
4 PIECE CAM TOWER SET USED ON 280SLs FROM ENGINE # 10-004597 & 12-007230.
Vehicle | Model | Engine type | Construction period |
Code | |
220 b | 111.01 | W 111/1 | M 180 IV / 180.940 | 05.59/08.59 - 08.65 | M |
220 Sb | 111.012 | W 111/2 | M 180 V / 180.941 | 05.59/08.59 - 07.65 | M |
220 SEb Cabriolet | 111.023 | W 111/3 | M 127 V / 127.984 | 09.61 - 10.65 | M |
220 SEb Coupé | 111.021 | W 111/3 | M 127 V / 127.984 | 09.60/02.61 - 10.65 | M |
220 SEb | 111.014 | W 111/3 | M 127 III / 127.982 | 08.59 - 08.65 | M |
230 S | 111.01 | W 111 / I A | M 180 VIII / 180.947 | 07.65 - 01.68 | M |
230 SL | 113.042 | W 113 | M 127 II / 127.981 | 03.63/07.63 - 01.67 | M |
230.6 lang | 114.017 | V 114 V 23 | M 180 V 23 / 180.954 | 08.73 - 10.76 | M |
230.6 | 114.015 | W 114 V 23 | M 180 V 23 / 180.954 | 09.73 - 11.76 | M |
230/8 lang | 114.017 | V 114 V 23 | M 180 V 23 / 180.954 | 08.68 - 07.73 | M |
230/8 | 114.015 | W 114 V 23 | M 180 V 23 / 180.954 | 09.67/01.68 - 08.73 | M |
230 | 110.002 | W 110 B III | M 180 VI / 180.945; ab 07.66: M 180 X / 180.949 | 07.65 - 02.68 | M |
230 | 110.003 | W 110 B III | M 180 VI / 180.945; ab 07.66: M 180 X / 180.949 | 07.65 - 02.68 | M |
230 | 110.005 | W 110 B III | M 180 VI / 180.945; ab 07.66: M 180 X / 180.949 | 07.65 - 02.68 | M |
230 | 110.011 | W 110 B III | M 180 VI / 180.945; ab 07.66: M 180 X / 180.949 | 07.65 - 02.68 | M |
230 | 110.017 | W 110 B III | M 180 VI / 180.945; ab 07.66: M 180 X / 180.949 | 07.65 - 02.68 | M |
250 C | 114.021 | W 114 V 25 | M 114 V 25 / 114.920 | 10.68 - 05.72 | M |
250 C | 114.023 | W 114 V 28 | M 130 V 28 / 130.923 | 07.69 - 08.73 | M |
250 C | 114.023 | W 114 V 28 | M 130 V 28 / 130.923 | 08.73 - 06.76 | M |
250 SE Cabriolet | 111.023 | W 111 / III A | M 129 II / 129.981; ab 04.66: M 129 I / 129.980 | 08.65/09.65 - 12.67 | M |
250 SE Coupé | 111.021 | W 111 / III A | M 129 II / 129.981; ab 04.66: M 129 I / 129.980 | 08.65/09.65 - 12.67 | M |
250 SE | 108.014 | W 108 III | M 129 I / 129.980 | 08.65/09.65 - 01.68 | M |
250 SL | 113.043 | W 113 A | M 129 III / 129.982 | 11.66/12.66 - 01.68 | M |
250 | 114.01 | W 114 V 25 | M 114 V 25 / 114.920 | 07.67/12.67 - 05.72 | M |
250 | 114.011 | W 114 V 28 | M 130 V 28 / 130.923 | 03.70/07.70 - 08.73 | M |
250 | 114.011 | W 114 V 28 | M 130 V 28 / 130.923 | 08.73 - 07.76 | M |
280 S | 108.016 | W 108 V 28 | M 130 V 28 / 130.920 | 11.67/01.68 - 09.72 | M |
280 SE Cabriolet | 111.025 | W 111 E 28 | M 130 E 28 / 130.980 | 11.67/02.68 - 05.71 | M |
280 SE Coupé | 111.024 | W 111 E 28 | M 130 E 28 / 130.980 | 11.67/02.68 - 05.71 | M |
280 SE lang, ab 09.69: 280 SEL | 108.019 | W 108 E 28 | M 130 E 28 / 130.980 | 01.68 - 04.71 | M |
280 SE | 108.018 | W 108 E 28 | M 130 E 28 / 130.980 | 11.67/01.68 - 09.72 | M |
Unimog 404 Hauptserie | 404.112 | U 404.1 | M 180.922 M180 II U | 1956 - 1980 | M |
Unimog 404 Hauptserie | 404.113 | U 404.1 | M 180.927; 180.929; 180.952; 180.953 M180 II-U | 1956 - 1980 | M |
Unimog 404 Hauptserie | 404.114 | U 404.1 | M 180.928/930/31; 180.942/43 180.952/53 M180 II-U | 1956 - 1980 | M |
Unimog 404 Hauptserie | 404.115 | U 404.1 | M 180.931; 180.952; 180.953; M180 II-U | 1956 - 1980 | M |
Unimog 404 Vorserie | 404.111 | U 404.1 | M 180.922 M180 II U | 1955 - 1956 | M |
Unimog 404 | 404.01 | U 404.0 | M 180.958 | M |
Login